<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakshade Raceway</title>
	<atom:link href="http://oakshaderaceway.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oakshaderaceway.com/news</link>
	<description>Where The FASTEST Meet To Race!</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:43:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schlenk Claims Seventh Feature Win of Year</title>
		<link>http://oakshaderaceway.com/news/?p=418</link>
		<comments>http://oakshaderaceway.com/news/?p=418#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:43:17 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=418</guid>
		<description><![CDATA[Rusty Schlenk, Rich Ruff, Curt Lancaster and most of all a whole bunch of kids were the big winners on a rain shortened Night of Wheels at Oakshade Raceway.
The smiles on the winners faces were wide as over 30 bicycles, scooters and wagons that were donated by drivers, crews, fans, etc. were randomly given away [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlenk Tops Tough Competition For $10,000 Win</title>
		<link>http://oakshaderaceway.com/news/?p=410</link>
		<comments>http://oakshaderaceway.com/news/?p=410#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:54:27 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=410</guid>
		<description><![CDATA[The month long “Hell Tour” UMP Summer Nationals series wrapped up at Oakshade Raceway With Rusty Schlenk earning his first ever Birthday Race win after a third place a year ago. He beat 57 other competitors representing three countries and some of the fastest dirt late model drivers around. 
Fast qualifier Doug Drown out of [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Race Weekend Information</title>
		<link>http://oakshaderaceway.com/news/?p=407</link>
		<comments>http://oakshaderaceway.com/news/?p=407#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:14:47 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=407</guid>
		<description><![CDATA[Front gate will open at 12pm on Friday, July 16 until 12am for campers and to reserve seats. Everyone that comes through the gate on Friday must purchase tickets and/or pit passes for Saturday&#8217;s race (regular ticket prices). Seats may be reserved by wrapping blankets around the bleachers. You may wrap tape around the blankets, [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scout Wins Bomber Bash/Ruhlman Dominates Late Models</title>
		<link>http://oakshaderaceway.com/news/?p=404</link>
		<comments>http://oakshaderaceway.com/news/?p=404#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:50:47 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=404</guid>
		<description><![CDATA[Jim Scout padded what was a narrow Oakshade Raceway UMP Bomber point lead by picking up his third A Main win of the year in the M&#038;K Metals $500 to win Bomber Bash while Brian Ruhlman had a dominating performance in the UMP Late Model feature for his first win of the year.
The UMP Bomber [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlenk Dominates for Second Consecutive Feature Win</title>
		<link>http://oakshaderaceway.com/news/?p=401</link>
		<comments>http://oakshaderaceway.com/news/?p=401#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:07:22 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=401</guid>
		<description><![CDATA[The 2005 and 2006 Track Champion, Rusty Schlenk, continued his march toward a third track championship and a possible UMP national point championship with his fifth feature win of the season at Oakshade Raceway on a  night in which fans, crews and drivers remembered those who have passed away over the years that have [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Hole Tournament</title>
		<link>http://oakshaderaceway.com/news/?p=399</link>
		<comments>http://oakshaderaceway.com/news/?p=399#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:20:38 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=399</guid>
		<description><![CDATA[There will be a Corn Hole Tournament at Oakshade Raceway benefitting the Invisible Youth Network of Fulton County on Friday, July 16, 2010 starting at 6pm. Prizes will be awarded. Click here for more information and registration form!
]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlenk Tops Barney Oldfield Race Competition</title>
		<link>http://oakshaderaceway.com/news/?p=395</link>
		<comments>http://oakshaderaceway.com/news/?p=395#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:34:22 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=395</guid>
		<description><![CDATA[Rusty Schlenk added his name to the prestigious list of Barney Oldfield Race winners on Saturday night that includes the likes of Matt Miller, Jeep Van Wormer, Duane Chamberlain, Kris Patterson, Shane Yoder and many more. It was his fourth UMP Late Model feature win at Oakshade Raceway this year in the 21st Annual Barney [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noonan Back in Victory Lane</title>
		<link>http://oakshaderaceway.com/news/?p=391</link>
		<comments>http://oakshaderaceway.com/news/?p=391#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:13:34 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=391</guid>
		<description><![CDATA[Race fans at Oakshade Raceway were treated to a full night of great racing action with Wallace Racing Products make-up feature events from the previous week for the Sportsman, Bomber and Hornet divisions in addition to the complete Leupp Outdoor Equipment Night show highlighted by Casey Noonan’s return to victory lane in the American Late [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Liaeff Wins $1,000 Enduro</title>
		<link>http://oakshaderaceway.com/news/?p=389</link>
		<comments>http://oakshaderaceway.com/news/?p=389#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:45:38 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=389</guid>
		<description><![CDATA[Race fans were greeted to a warm and sunny Sunday afternoon 200-lap enduro race at Oakshade Raceway that was won by Rob Liaeff. 
Shawn Stamm from Archbold, Ohio, set a blistering pace early and led the first hundred laps of the event. Unfortunately for Stamm, mechanical issues would force him to the pits for an [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Threat Halts Saturday Night Action</title>
		<link>http://oakshaderaceway.com/news/?p=386</link>
		<comments>http://oakshaderaceway.com/news/?p=386#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:43:11 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=386</guid>
		<description><![CDATA[Severe weather forced Oakshade Raceway officials to suspend the Wallace Racing Products Night racing program immediately following an exciting UMP Late Model feature in which Rusty Schlenk earned his second consecutive feature win after a hard fought battle with Houghton Lake, Michigan’s Dona Marcoullier. 
Mike Miller started on the outside of the front row of [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
