<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakshade Raceway</title>
	<atom:link href="http://oakshaderaceway.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oakshaderaceway.com/news</link>
	<description>Where The FASTEST Meet To Race!</description>
	<lastBuildDate>Tue, 15 May 2012 15:08:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Henry and Henderson Top Exciting Weekend of Racing</title>
		<link>http://oakshaderaceway.com/news/?p=775</link>
		<comments>http://oakshaderaceway.com/news/?p=775#comments</comments>
		<pubDate>Mon, 14 May 2012 02:15:16 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=775</guid>
		<description><![CDATA[Jon Henry&#8217;s narrow win in the UMP Late Model feature at Oakshade Raceway highlighted an incredible weekend of racing action with close finishes in racing events on both Saturday night and Sunday afternoon.
Things heated up quickly in heat race action on Saturday night when Josh Scott&#8217;s UMP Late Model got upside down in a multi-car [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Point Funds</title>
		<link>http://oakshaderaceway.com/news/?p=770</link>
		<comments>http://oakshaderaceway.com/news/?p=770#comments</comments>
		<pubDate>Sat, 12 May 2012 18:09:30 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=770</guid>
		<description><![CDATA[The winner of the 2012 Oakshade Raceway UMP Late Models will receive $8000.00 courtesy of Harold and Sue Holland, Leo&#8217;s Metal and Wood, Ron Zeller/ Zeller&#8217;s Automotive, Country Charm Cafe, and Oakshade Raceway.
The UMP Sportsman winner will receive $800.00 to win the points courtesy of Harold &#038; Sue Holland, Leo&#8217;s Metal &#038; Wood, Racers Connection, [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Wins Saturday Night Season Opener</title>
		<link>http://oakshaderaceway.com/news/?p=758</link>
		<comments>http://oakshaderaceway.com/news/?p=758#comments</comments>
		<pubDate>Sun, 06 May 2012 03:51:11 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=758</guid>
		<description><![CDATA[Race fans were treated to exciting racing action on the season opening Saturday night at Oakshade Raceway, highlighted by Matt Miller’s UMP Late Model feature win.
Defending UMP Late Model Track Champion Rusty Schlenk took the lead at the start of the 25-lap feature after starting on the pole. As Schlenk began to open an early [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Liaeff Earns First Checkered Flag of Year</title>
		<link>http://oakshaderaceway.com/news/?p=756</link>
		<comments>http://oakshaderaceway.com/news/?p=756#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:10:48 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=756</guid>
		<description><![CDATA[Oakshade Raceway officially kicked off the 2012 racing season with a 200-Lap Enduro race on Sunday afternoon after the Bill Reckner Memorial season opener was cancelled due to inclement weather the night before.
Shawn Stamm from Archbold, Ohio marched out to the early lead and maintained the point for most of the first 100 laps. Kelsey [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Racing Saturday Night&#8230;</title>
		<link>http://oakshaderaceway.com/news/?p=750</link>
		<comments>http://oakshaderaceway.com/news/?p=750#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:29:41 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=750</guid>
		<description><![CDATA[The Bill Reckner Memorial has been cancelled for Saturday night (4/28/12) due to inclement weather conditions. The first of seven scheduled 200 lap/2-hour Enduro events schedule for Sunday afternoon (4/29/12) is still going to run as scheduled with a much favorable weather forecast for tomorrow. 
The 2012 schedule is highlighted with many special events including [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Awards Banquet</title>
		<link>http://oakshaderaceway.com/news/?p=696</link>
		<comments>http://oakshaderaceway.com/news/?p=696#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:47:10 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=696</guid>
		<description><![CDATA[Oakshade Raceway annual awards banquet is Sat. Dec. 3,2011 at the Fulton County Fairgrounds Jr. Fair Building. ticket prices are $23.00 each, before Nov.21 after that they are $30.00 no tickets sold at the door and no tickets sold after Nov. 28,2011.
Send a self addressed stamped envelope, check or money order made out to PAM [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dippman Wins $2,000 Enduro</title>
		<link>http://oakshaderaceway.com/news/?p=694</link>
		<comments>http://oakshaderaceway.com/news/?p=694#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:59:25 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=694</guid>
		<description><![CDATA[A 37-car, 250 lap Enduro race capped off  the 2011 racing season at Oakshade Raceway on Sunday afternoon with Dan Dippman overcoming set backs to win the $2,000 victory. 
Rob Liaeff took the lead out of the gate and led the first portion of the race until he got caught up in an accident [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Racing Event of the Season</title>
		<link>http://oakshaderaceway.com/news/?p=692</link>
		<comments>http://oakshaderaceway.com/news/?p=692#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:06:58 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=692</guid>
		<description><![CDATA[The $2,000 to win Enduro will be run this afternoon. Mother Nature has finally decided to cooperate to allow Oakshade Raceway to run the final racing event of the season. Gates open at 12pm and the race starts at 2pm. Grandstand tickets are just $3!
]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Celebrity Charity Race/Topless Late Models/Autograph Night CANCELLED</title>
		<link>http://oakshaderaceway.com/news/?p=688</link>
		<comments>http://oakshaderaceway.com/news/?p=688#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:56:22 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=688</guid>
		<description><![CDATA[With four inches of rain the past few days on top of heavy rains from the previous week, Oakshade Raceway officials were forced to make the call to cancel Saturday night&#8217;s (10/1) racing program since most of the grounds are under water. With the UMP season ending next weekend, Oakshade is unable to reschedule this [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dippman Claims Second Consecutive Bomber Spectacular Win</title>
		<link>http://oakshaderaceway.com/news/?p=680</link>
		<comments>http://oakshaderaceway.com/news/?p=680#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:42:36 +0000</pubDate>
		<dc:creator>links</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://oakshaderaceway.com/news/?p=680</guid>
		<description><![CDATA[Craig Dippman had to come from deep in the field to claim his second consecutive Bomber Spectacular victory over some very stout competition at Oakshade Raceway on Saturday night. 
Dan Plath took the initial lead of the Bomber Spectacular feature event after starting on the outside of the front row over Gregg Detray. The first [...]]]></description>
		<wfw:commentRss>http://oakshaderaceway.com/news/?feed=rss2&amp;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

