Point Structure
The following point structure is used for Oakshade Raceway events.
A Feature Points
| Finish | Points | Finish | Points |
|---|---|---|---|
| 1st | 95 | 11th | 63 |
| 2nd | 90 | 12th | 61 |
| 3rd | 85 | 13th | 59 |
| 4th | 80 | 14th | 57 |
| 5th | 75 | 15th | 55 |
| 6th | 73 | 16th | 53 |
| 7th | 71 | 17th | 51 |
| 8th | 69 | 18th | 49 |
| 9th | 67 | 19th | 47 |
| 10th | 65 | 20th | 45 |
Consi Points
Consi points are awarded starting with the first non-transfer.
| Finish | Points | Finish | Points |
|---|---|---|---|
| 1st non-transfer | 45 | 6th | 35 |
| 2nd | 43 | 7th | 33 |
| 3rd | 41 | 8th | 31 |
| 4th | 39 | 9th | 29 |
| 5th | 37 | 10th | 27 |
| 11th and back | 26 |
Heat Race Points
| Finish | Points |
|---|---|
| 1st | 10 |
| 2nd | 8 |
| 3rd | 6 |
| 4th | 4 |
| 5th | 2 |
Show-Up Points
If you break and do not receive points for any other races, you will receive 25 show-up points.